Numéro d'article. | Lumineux | Watts | Type de LED | Angle de faisceau | Intensité variable | Dimension | Tension d'entrée |
(W) | (pouce) | ||||||
OST-60UBBL-01DDM01 | 130LM/W | 60W | SMD2835 | Type II | 1-10 V à intensité variable | 16,93*11,93*4,06 | AC120-277V |
OST-100UBBL-01DDM01 | 100W | 16,93*11,93*4,06 | |||||
OST-150UBBL-01DDM01 | 150W | 16,93*11,93*4,06 | |||||
OST-185UBBL-01DDM01 | 185W | 16,93*11,93*4,06 | |||||
OST-240UBBL-02DDM01 | 240W | 23,6*11,93*4,06 | |||||
OST-300UBBL-02DDM01 | 300W | 23,6*11,93*4,06 | |||||
OST-400UBBL-03DDM01 | 400W | 30,2*11,93*4,06 | |||||
OST-500UBBL-03DDM01 | 500W | 30,2*11,93*4,06 |
Concentrez-vous sur la fourniture de solutions Mong Pu pendant 5 ans.